| Country | Score | |
|---|---|---|
| 1 | Spain | 3085 |
| 2 | Romania | 2954 |
| 3 | Italy | 2936 |
| 4 | Norway | 2693 |
| 5 | United Kingdom | 2685 |
| 6 | Cyprus | 2651 |
| 7 | Estonia | 2621 |
| 8 | Denmark | 2455 |
| 9 | Germany | 2330 |
| 10 | Switzerland | 2053 |
| 11 | Austria | 2024 |
| 12 | Greece | 1934 |
| 13 | Czech Republic | 1725 |
| 14 | Ireland | 1469 |
| 15 | Liechtenstein | 931 |


